26th Annual Corpus Christi Triathlon
Corpus Christi, TX
April 26, 2009
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Bales,James 84 14:02 30 43:38 40 16:15 1:15:08 1 1 San Antonio TX
Go to Top
Top Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 English,Dawn 57 19:10 34 52:14 35 20:31 1:33:07 13 1 Corpus Christi TX
Go to Top
Top Male Master
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Alexander,Jack 115 17:00 40 46:39 37 18:55 1:23:54 2 2 San Antonio TX
Go to Top
Top Female Master
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Kelley,Lisa 63 20:19 51 52:30 46 24:30 1:38:59 25 2 Corpus Christi TX
Go to Top
Clydesdale
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Eckelbecker,Gregory 10 21:17 1:11 53:04 1:06 22:20 1:39:02 26 24 Portland TX
2 Sanford,Geoff 4 21:31 26 1:04:02 23 22:56 1:49:21 55 50 Corpus Christi TX
3 Martini,Andrew 7 22:56 1:59 1:01:30 2:04 24:53 1:53:24 69 62 Portland TX
4 Rodriguez,John 9 24:21 44 1:07:03 38 24:46 1:57:36 75 64 Corpus Christi TX
5 Ramos,Alonzo 3 26:22 2:13 1:11:27 1:41 25:32 2:07:17 99 79 Laredo TX
6 Ramos,Aaron 8 26:35 1:58 1:16:23 58 27:18 2:13:15 105 81 Laredo TX
Go to Top
Athena
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Nisimblat,Carolina 175 28:32 1:02 1:45:13 1:29 32:35 2:48:53 118 32 Alice TX
Go to Top
Clydesdale
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Ward,Bill 11 21:18 2:07 53:35 1:08 22:49 1:41:01 34 32 League City TX
2 Johnson,Craig 173 19:42 1:48 1:04:27 31 23:24 1:49:55 58 53 Corpus Christi TX
3 Pena,Michael 12 22:12 1:10 1:03:27 1:17 24:38 1:52:48 65 58 Corpus Christi TX
4 Roberson,Edward 14 25:59 1:09 59:34 1:06 28:58 1:56:48 72 63 Corpus Christi TX
5 Dean,David 16 26:19 1:57 1:04:37 1:56 30:14 2:05:06 95 76 Corpus Christi TX
6 Adams,Craig 153 30:05 3:15 1:06:55 2:07 28:17 2:10:42 102 80 Corpus Chrsiti TX
7 Patterson,David 15 21:59 2:12 1:20:27 2:03 36:43 2:23:26 111 85 Sinton TX
Go to Top
Athena
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Smith,Catherine 5 24:28 1:29 1:13:46 55 25:29 2:06:10 98 20 Corpus Christi TX
2 Nikki,Viersen 1 32:17 2:06 1:06:27 1:29 27:27 2:09:48 101 22 Corpus Christi TX
3 Palmos,Shannon 6 33:28 3:29 1:20:28 3:14 36:55 2:37:37 117 31 Harlingen TX
Go to Top
1-19 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Black,Aaron 71 23:54 47 51:19 30 20:51 1:37:24 22 21 Houston TX
2 Coleman,Mitchell 72 21:24 2:06 1:01:10 1:09 12:53 1:38:46 24 23 Harlingen TX
3 Willias,Andrew 134 18:41 2:00 55:51 42 23:22 1:40:40 31 29 Corpus Christi TX
4 Tretter,Joseph 73 23:46 50 54:37 58 22:43 1:42:57 40 37 Harlingen TX
5 Seeber,Scott 74 18:33 2:56 57:55 1:50 22:57 1:44:15 46 42 Boerne TX
6 Lampe,Sam 75 23:14 2:31 59:53 27 22:45 1:48:51 53 48 Boenre TX
7 Davila,Andy 179 32:33 1:22 1:01:52 33 21:59 1:58:21 78 66 Aransas Pass TX
8 Palmos,Bobby 70 21:21 3:31 1:09:34 1:19 23:58 1:59:46 80 67 Harlingen TX
Go to Top
20-24 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Diller,Glenn 77 18:50 29 48:35 35 16:27 1:24:59 4 4 Corpus Christi TX
2 Smith,Michael 157 23:21 2:17 1:06:37 1:09 24:40 1:58:06 77 65 Corpus Christi TX
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Vanderlaske,Steven 78 20:51 47 51:12 39 20:48 1:34:20 16 15 Corpus Christi TX
2 Mccullough,Matt 81 22:42 1:45 54:12 1:03 23:08 1:42:52 39 36 Corpus Christi TX
3 Wittwer,Rob 83 24:57 2:08 54:42 39 20:30 1:42:59 41 38 San Antonio TX
4 Werkhoven,Matt 79 20:10 1:50 58:35 34 21:57 1:43:08 42 39 Corpus Christi TX
5 Stewart,Patrick 130 20:53 2:55 1:04:38 1:09 22:35 1:52:13 62 56 Houston TX
6 Cardenas,Jorge 80 32:32 1:11 58:54 1:14 19:27 1:53:20 68 61 Mcallen TX
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Meeks,Curtis 133 18:34 1:03 46:03 58 19:49 1:26:29 5 5 Corpus Christi TX
2 Lopez,Valentin 87 19:50 47 52:53 42 22:47 1:37:01 21 20 Corpus Christi TX
3 Pollack,Jeffrey 85 18:44 1:16 57:25 42 22:33 1:40:43 33 31 Corpus Christi TX
4 Ortiz,Jaime 146 25:08 1:19 54:10 1:11 20:30 1:42:22 36 34 Corpus Christi TX
5 Hall,Chad 88 23:16 1:02 55:53 1:16 28:11 1:49:41 57 52 Victoria TX
6 Hernandez,Francisco 132 25:35 1:27 1:01:13 56 21:26 1:50:40 59 54 Ingleside TX
7 Garcia,Alfonso 166 30:18 1:49 1:00:23 1:10 30:22 2:04:06 94 75 Mcallen TX
8 Ortega,Gabriel 86 34:58 2:23 1:24:34 54 28:25 2:31:17 116 86 Portland TX
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Frank,Steve 92 14:44 41 50:20 34 18:05 1:24:26 3 3 San Antonio TX
2 De La Flor,Javier 97 18:16 56 48:11 39 21:01 1:29:05 7 7 Corpus Christi TX
3 Leschber,Matt 141 18:21 2:38 53:22 48 20:35 1:35:47 19 18 Austin TX
4 Wood,Justin 98 20:52 53 53:46 36 19:37 1:35:48 20 19 Cypress TX
5 Nelson,Chris 96 21:34 48 55:34 29 24:13 1:42:41 38 35 Corpus Christi TX
6 Hood,Caleb 90 22:08 1:16 56:45 1:00 22:39 1:43:51 45 41 Harlingen TX
7 Lopez,Michael 95 23:41 1:02 54:44 55 24:33 1:44:58 47 43 Irving TX
8 Morales,Robert 94 30:59 2:34 58:56 52 19:45 1:53:08 67 60 Corpus Christi TX
9 Dungan,Larry 167 25:41 1:41 1:04:41 1:01 28:28 2:01:34 86 70 League City TX
10 Keller,John 89 22:40 2:35 1:07:58 1:40 26:52 2:01:49 87 71 Corpus Christi TX
11 Trudeau,Joel 91 25:56 2:36 1:08:19 51 24:15 2:02:00 89 72 Corpus Christi TX
12 Trudeau,Scott 93 25:10 3:11 1:08:42 1:18 24:33 2:02:57 92 74 Corpus Christi TX
13 Commons,Doug 152 27:35 1:55 1:05:44 1:30 28:26 2:05:14 96 77 Corpus Christi TX
Go to Top
40-44 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Geisler,Chad 151 18:53 1:08 48:36 56 19:52 1:29:28 8 8 Austin TX
2 Young,Duke 180 20:28 51 49:02 1:00 18:49 1:30:13 10 10 Helotes TX
3 Snow,Marc 168 18:10 1:03 52:25 40 21:49 1:34:09 15 14 TX
4 Phillips,Shawn 102 21:49 42 51:52 29 20:06 1:35:01 18 17 Austin TX
5 Nisimblat,Giancarlo 101 22:03 1:43 52:27 52 22:56 1:40:04 29 27 Alice TX
6 Elizondo,Michael 139 21:07 54 54:07 1:11 23:18 1:40:42 32 30 Corpus Christi TX
7 Rivera,Michael 142 22:58 54 55:51 56 22:36 1:43:18 43 40 Corpus Christi TX
8 Summerville,James 103 24:29 1:28 59:19 45 22:49 1:48:54 54 49 Lavernia TX
9 Libby,Jason 100 28:45 3:18 1:02:48 1:46 23:21 2:00:02 81 68 Corpus Christi TX
10 Silguero,Fabian 181 42 21:20 2:05:44 97 78 Harlingen TX
Go to Top
45-49 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Carver,Rod 105 16:22 55 51:48 40 22:40 1:32:27 12 12 Corpus Christi TX
2 Mays,Kyle 162 19:54 47 50:43 42 22:14 1:34:23 17 16 The Woodlands TX
3 Depaiva,Emerson 182 22:02 1:07 1:00:29 1:03 15:14 1:39:59 28 26 Weslaco TX
4 Akers,Timothy 154 23:22 1:39 51:44 1:06 22:29 1:40:23 30 28 Corpus Christi TX
5 Lauer,Michael 107 17:35 1:52 59:08 1:28 25:38 1:45:44 48 44 Corpus Christi TX
6 Weston,Ken 110 28:50 1:26 52:29 46 22:34 1:46:09 50 45 Corpus Christi TX
7 Anderson,Jay 145 25:07 1:22 57:54 1:11 22:53 1:48:30 52 47 Portland TX
8 Tinnell,Scott 149 23:31 1:08 1:00:38 42 26:48 1:52:50 66 59 Robstown TX
9 Sevilla,Joe 108 28:00 2:19 1:04:48 1:23 25:35 2:02:08 90 73 Corpus Christi TX
10 Ramirez,Alfredo 106 37:07 2:59 1:08:59 1:09 29:57 2:20:14 109 83 Corpus Christi TX
Go to Top
50-54 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Lemons,Mark 111 18:23 1:16 48:05 32 19:50 1:28:09 6 6 Corpus Christi TX
2 Staneland,Peter 163 22:32 1:17 43:53 40 21:26 1:29:52 9 9 Corpus Chissti TX
3 Briscoe,Robert 113 18:12 33 49:30 40 22:41 1:31:39 11 11 Corpus Christi TX
4 Carnes,Lane 112 20:39 56 50:08 45 21:15 1:33:46 14 13 Canyon Lake TX
5 Meade,Thomas 114 20:01 1:08 53:00 45 23:47 1:38:43 23 22 Corpus Christi TX
Go to Top
55-59 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Clarke,Rick 140 24:54 57 52:35 33 20:54 1:39:56 27 25 San Antonio TX
2 Fuentes,Randy 117 20:03 1:11 56:02 57 23:20 1:41:36 35 33 Corpus Christi TX
3 Pate,Danny 119 32:17 1:16 56:37 57 21:36 1:52:46 64 57 Corpus Christi TX
4 Manjarris,Jon 118 36:15 2:48 1:06:40 53 31:26 2:18:05 108 82 Corpus Christi TX
Go to Top
60-64 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Young,David 120 17:00 59 58:12 1:23 29:41 1:47:18 51 46 Plano TX
2 Bowen,Spencer 124 22:54 2:08 57:53 1:41 24:52 1:49:31 56 51 Jones OK
3 Burnett,Lloyd 122 25:21 41 56:18 38 27:47 1:50:48 60 55 Mission TX
4 Norton,Richard 123 28:09 2:18 1:01:15 46 27:52 2:00:24 83 69 Victoria TX
5 Fisher,Bennett 121 46:04 3:06 1:00:25 1:10 32:17 2:23:04 110 84 Houston TX
Go to Top
70-99 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Williams,Stanley 125 39:24 3:17 1:27:13 1:45 45:33 2:57:14 119 87 Nassau Bay TX
Go to Top
20-24 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Chase,Jennifer 46 26:18 1:59 1:04:10 1:42 26:53 2:01:04 84 15 Corpus Christi TX
2 Rosa,Jessica 47 24:25 2:16 1:08:44 47 25:44 2:01:58 88 17 Corpus Christi TX
Go to Top
25-29 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Hutchinson,Heather 131 22:35 1:50 1:00:34 1:06 30:43 1:56:50 73 10 Portland TX
2 Riepe,Erin 49 22:44 2:12 1:06:16 1:15 27:38 2:00:08 82 14 Corpus Christi TX
3 Tseng,Eileen 129 28:44 1:24 1:05:32 1:16 25:25 2:02:23 91 18 Houston TX
4 Briscoe,Sarah 50 24:16 2:35 1:10:00 54 30:19 2:08:07 100 21 Corpus Christi TX
5 Bayarena,Natalie 52 27:15 2:01 1:11:24 58 29:38 2:11:19 104 24 Victoria TX
6 King,Maggie 48 32:14 3:18 1:22:47 1:01 30:40 2:30:02 115 30 Indianapolis IN
Go to Top
30-34 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Inman,Alissa 53 22:31 1:05 1:40:58 1:22 20:53 2:26:52 113 28 Corpus Christi TX
Go to Top
35-39 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Geckle,Tamara 55 24:49 1:36 58:44 1:34 25:42 1:52:28 63 7 Avon CO
2 Proctor,Raquel 2 24:44 1:07 1:04:20 47 23:39 1:54:40 70 8 Corpus Christi TX
3 Ryan,Meredith 54 21:15 2:16 1:05:27 1:17 27:15 1:57:33 74 11 Corpus Christi TX
4 Cea,Loreto 174 31:21 1:42 1:08:55 1:57 26:52 2:10:50 103 23 Corpus Christi TX
Go to Top
40-44 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Ramirez,Dorian 60 26:05 2:07 1:02:36 1:11 23:04 1:55:06 71 9 Corpus Christi TX
2 Perkins,Karen 61 27:50 1:46 1:05:50 50 27:00 2:03:19 93 19 Austin TX
3 Karkoviata,Leonie 59 29:07 1:00 1:10:32 45 32:50 2:14:16 106 25 Houston TX
4 Cohen,Kelly 62 38:57 1:54 1:11:28 1:46 31:00 2:25:08 112 27 Harlingen TX
Go to Top
45-49 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Kudlicki,Josie 64 22:34 1:00 57:34 58 23:49 1:45:58 49 5 Corpus Christi TX
2 Tinnell,Sharon 137 23:32 1:34 59:13 1:04 25:43 1:51:09 61 6 Robstown TX
3 Shaw,Amy 65 27:44 2:00 1:05:09 1:26 38:03 2:14:26 107 26 Houston TX
Go to Top
50-54 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Hargis,Dee 136 21:11 1:40 54:31 53 24:06 1:42:24 37 3 Corpus Christi TX
2 Carmany,Catherine 135 20:17 55 55:37 48 25:53 1:43:33 44 4 Corpus Christi TX
3 Scibienski,Leslie 67 26:19 44 1:01:40 41 28:09 1:57:37 76 12 Corpus Christi TX
4 Gray,Rhonda 172 33:02 2:12 1:13:13 1:38 37:56 2:28:04 114 29 Harlingen TX
Go to Top
55-59 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Ellington,Janice 68 22:03 1:12 1:03:46 1:28 30:56 1:59:28 79 13 Corpus Christi TX
2 Ebersole,Terry 160 27:06 1:41 1:04:10 1:39 26:54 2:01:33 85 16 Corpus Christi TX