Wet n' Wild Triathlon
Corpus Christi, TX
March 21, 2009
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Alexander,Jack 271 4:16 34 34:23 32 19:54 59:41.4 1 1 San Antonio TX
Go to Top
Top Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 English,Dawn 188 4:44 29 37:19 31 21:37 1:04:42.0 9 1 Corpus Christi TX
Go to Top
Top Male Master
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Peter,Staneland 258 5:41 1:28 33:25 39 23:15 1:04:30.8 8 8 Corpus Christi TX
Go to Top
Top Female Master
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Kelley,Lisa 184 5:40 1:06 38:22 48 25:53 1:11:51.3 31 7 Corpus Christi TX
Go to Top
Clydesdale
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Robichaux,Jim 164 5:32 46 42:50 53 26:46 1:16:49.8 51 36 Corpus Christi TX
2 Parra,Frank 266 6:44 1:03 41:29 1:07 29:06 1:19:32.6 64 47 Mcallen TX
3 Rios,Rick 292 6:56 1:46 53:47 31 29:39 1:32:41.1 106 71 Corpus Christi TX
4 Adams,Craig 255 8:16 3:29 47:04 1:53 32:15 1:32:57.9 109 72 Corpus Christi TX
Go to Top
Athena
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Viersen,Nikki 185 8:23 1:49 47:53 1:19 28:27 1:27:54.1 94 31 Corpus Christi TX
2 Taylor,Heather 251 5:13 1:29 47:33 1:09 32:54 1:28:20.9 95 32 Corpus Christi TX
3 Hoover,Rebecca 165 9:48 1:31 50:43 44 40:06 1:42:54.5 125 46 Corpus Christi TX
Go to Top
1-19 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Wilkinson,Michael Scott 192 5:24 27 35:12 20 18:20 59:45.6 2 2 Katy TX
2 Broyles,Jake 273 4:06 22 36:55 21 19:36 1:01:22.0 3 3
3 Overly,Hunter 177 3:51 21 38:14 28 18:26 1:01:22.8 4 4 Mission TX
4 Ploeger,Nathan 156 5:04 28 47:10 27 24:21 1:17:31.7 56 40 Austin TX
5 Nash,Joe 221 5:33 2:38 1:02:21 32 22:40 1:33:47.9 114 77 Corpus Christi TX
Go to Top
20-24 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Diller,Glenn 168 5:49 39 36:16 28 18:10 1:01:23.2 5 5 Corpus Christi TX
2 Devers,Matthew 173 5:47 59 40:17 50 19:52 1:07:47.8 14 12 West Point NY
3 Garza,Sergio 223 5:15 39 40:38 50 21:30 1:08:53.6 21 18
4 Mcwirter,Nikolas 187 7:05 2:33 55:35 25 27:40 1:33:19.4 113 76
5 Angel,Gomez 284 10:33 2:50 57:27 47 31:32 1:43:12.4 126 80
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Scott,Adam 285 4:00 1:02 37:51 1:04 19:30 1:03:29.0 7 7 Portland TX
2 Mendiguren,Matthew 167 7:05 54 37:40 41 21:36 1:07:58.3 15 13 Corpus Christi TX
3 Jackson,Barron 278 7:29 57 39:22 39 19:44 1:08:14.4 16 14 Pflugerville TN
4 Ortiz,Mathew 154 6:43 1:08 40:14 1:08 22:54 1:12:10.3 32 25 Corpus Christi TX
5 Barrera,Celestino 249 5:57 30 44:49 45 20:15 1:12:19.1 36 29
6 Scholz,Ryan 274 4:10 2:00 43:32 37 26:49 1:17:10.0 52 37 Corpus Christi TX
7 Mcbride,Michael 252 6:08 1:38 42:31 58 26:49 1:18:05.8 58 42 Corpus Christi TX
8 Provost,Brandon 159 6:40 51 43:06 58 27:32 1:19:10.1 61 44 Corpus Christi TX
9 Steven,Snapka 214 8:09 2:41 45:38 41 26:50 1:24:02.3 81 59
10 Reilly,Ben 199 7:02 1:53 47:46 58 26:53 1:24:33.7 82 60 Corpus Christi TX
11 Wheeler,Brandon 212 7:17 2:25 48:51 50 31:20 1:30:45.9 102 68 Harlingen TX
12 Mayhood,Charles 293 7:32 8:39 52:51 56 24:50 1:34:50.6 117 78 Corpus Christi TX
13 Nuse,Adam 295 10:11 5:49 54:18 1:19 31:34 1:43:13.4 127 81 Corpus Christi TX
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Meeks,Curtis 196 4:47 58 34:42 51 20:37 1:01:57.9 6 6 Corpus Christi TX
2 Velazquez,Angel 247 5:49 42 37:21 33 23:55 1:08:23.4 18 16 Corpus Christi TX
3 Pollack,Jeffrey 197 5:31 1:25 43:31 37 23:39 1:14:44.3 42 32 Corpus Christi TX
4 Hall,Chad 297 6:33 1:03 41:04 1:11 29:24 1:19:17.5 63 46 Victoria TX
5 Tristan,Desiderio 152 6:07 2:31 45:33 1:31 26:57 1:22:42.0 77 56 Harlingen TX
6 Ferguson,Neal 155 7:57 2:08 46:58 56 28:09 1:26:11.1 89 63 Houston TX
7 Bayarena,Jesse 282 10:26 1:26 47:23 59 28:12 1:28:27.8 96 64 Victoria TX
8 Segura,Jair 243 6:38 3:59 48:59 2:05 31:21 1:33:04.9 111 74 Corpus Christi TX
9 Lunsford,Mark 169 7:25 3:04 56:06 59 35:39 1:43:16.2 128 82 San Antonio TX
10 Alaniz,Ricky 259 11:46 3:08 51:53 1:29 36:17 1:44:36.5 129 83 Corpus Christi TX
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Martin,James 171 6:40 40 38:44 48 23:44 1:10:37.7 27 22 Corpus Christi TX
2 Maier,Stephen 256 5:48 43 41:39 50 22:10 1:11:12.5 29 23 Cedar Park TX
3 Bennett,David 170 7:08 1:35 41:49 1:01 23:34 1:15:08.9 46 34 Burnet TX
4 Nelson,Christopher 166 6:25 50 43:14 29 26:17 1:17:17.7 53 38 Corpus Christi TX
5 Commons,Douglas T 175 6:06 1:28 45:34 53 25:46 1:19:48.3 66 49 Corpus Christi TX
6 Avendano,Dennis 265 7:28 2:06 42:32 1:08 27:54 1:21:10.5 70 52 Houston TX
7 Morales,Robert 218 9:10 1:38 48:41 33 21:15 1:21:19.5 71 53 Corpus Christi TX
8 Rockwell,Michael 250 5:34 2:08 45:30 2:38 25:29 1:21:21.4 72 54 San Antonio TX
9 Hanright,Scott 160 5:24 1:13 44:15 55 31:10 1:22:59.9 78 57 Corpus Christi TX
10 Stefka,Jon 253 7:49 1:35 50:14 1:12 31:39 1:32:31.2 105 70 Victoria TX
11 Logue,Dempsey 186 8:44 3:20 1:02:36 51 37:36 1:53:09.1 134 84 Corpus Christi TX
Go to Top
40-44 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Conrad,Keith 176 5:14 25 37:08 36 22:07 1:05:32.2 10 9 Marble Falls TX
2 Turnipseed,John 206 5:54 48 36:37 26 22:42 1:06:29.9 12 11 Del Rio TX
3 Krone,Peter 195 6:13 1:05 38:22 44 23:52 1:10:17.5 23 20 Granbury TX
4 Elizondo,Michael 248 6:15 1:05 39:24 1:11 24:15 1:12:11.9 33 26 Corpus Christi TX
5 Rivera,Michael 235 6:14 43 41:25 48 23:53 1:13:04.5 38 30 Corpus Christi TX
6 Summerville,James 286 6:33 1:54 43:56 29 24:36 1:17:31.3 55 39 Lavernia TX
7 Ploeger,Joe 158 6:07 50 41:02 44 30:58 1:19:43.4 65 48 Austin TX
8 Libby,Jason 246 7:09 1:58 45:13 1:28 24:49 1:20:38.7 68 51 Corpus Christi NT
9 Sanford,Geoff 272 8:32 1:17 48:07 39 24:35 1:23:13.0 79 58 Corpus Christi TX
10 Hawkins,Mark 257 6:13 2:43 43:41 1:47 35:58 1:30:23.9 101 67 Austin TX
11 Garza,Luis 150 5:29 1:58 55:46 32 29:18 1:33:05.2 112 75 San Antonio TX
Go to Top
45-49 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Carver,Rod 208 4:19 28 39:11 46 23:34 1:08:20.6 17 15 Corpus Christi TX
2 Johnson,Philip 254 4:37 43 37:17 30 25:24 1:08:33.3 20 17 San Antonio TX
3 Akers,Tim 203 5:20 1:30 39:12 58 23:08 1:10:10.4 22 19 Corpus Christi TX
4 Weston,Ken 215 7:24 1:26 38:17 55 22:31 1:10:37.0 26 21 Corpus Christi TX
5 Anderson,Jay 229 6:44 1:13 42:44 45 23:29 1:14:57.6 44 33 Portland TX
6 Sevilla,Joe 162 6:50 2:00 44:23 1:10 24:41 1:19:05.9 60 43 Corpus Christi TX
7 Roberson,Edward 163 6:35 1:33 43:08 1:20 29:51 1:22:30.1 76 55 Corpus Christi TX
8 Fisher,Mark 291 8:07 2:05 46:45 1:14 30:26 1:28:38.0 97 65 Rockport TX
9 Fraser,Craig 240 6:14 1:29 47:51 35 33:38 1:29:49.4 99 66 Rockport TX
Go to Top
50-54 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Briscoe,Robert 205 5:11 30 35:18 1:07 23:52 1:06:00.5 11 10 Corpus Christi TX
2 Overly,Mike 178 5:56 32 39:41 46 24:16 1:11:12.5 30 24 Mission TX
3 Meade,Thomas 227 6:09 47 38:56 38 25:43 1:12:15.2 34 27 Corpus Christi, Tx TX
4 Wilkinson,Joe 193 6:16 1:12 40:05 1:04 24:52 1:13:32.0 39 31 Katy TX
5 Coppins,Mark 228 7:03 1:53 44:21 1:06 25:44 1:20:09.4 67 50 Harlingen TX
6 Landrum,John 181 8:06 3:18 50:05 1:48 35:38 1:38:57.4 120 79 Portland TX
Go to Top
55-59 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Fuentes,Randy 224 5:44 35 40:03 1:08 24:45 1:12:18.7 35 28 Corpus Christi TX
2 Hearne,Chris 294 7:14 1:24 42:47 45 25:34 1:17:46.5 57 41 Georgetown TX
3 Pierce,Randall 226 8:49 2:57 46:54 2:39 24:33 1:25:54.5 86 62 Corpus Christi TX
4 Manjarris,Jon F 283 7:56 2:40 47:02 51 33:11 1:31:43.0 104 69 Corpus Christi TX
Go to Top
60-64 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Young,David 211 4:49 57 39:40 1:04 29:54 1:16:26.8 48 35 Plano TX
2 Burnett,Lloyd 290 6:47 1:14 41:19 43 29:11 1:19:16.5 62 45 Mission TX
3 Mild,Charles 263 11:07 2:22 48:18 1:36 29:35 1:33:01.0 110 73 Harlingen TX
4 Rodriguez,Luis 241 20:09 4:14 1:08:20 1:25 30:11 2:04:21.2 136 85 Corpus Christi TX
Go to Top
65-69 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Robertson,John 230 5:59 1:42 47:28 48 29:37 1:25:36.8 84 61 Burnet TX
Go to Top
1-19 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Overly,Savana 189 4:25 23 43:53 22 21:27 1:10:32.5 25 5 Mission TX
2 Treacy,Keelin 213 4:56 1:21 42:20 31 21:33 1:10:43.8 28 6 Corpus Christi TX
Go to Top
20-24 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Perez,Jennifer 288 4:11 24 41:35 25 21:47 1:08:25.0 19 3 Austin TX
2 Triebenbach,Erica 172 4:20 50 41:51 28 23:01 1:10:31.9 24 4 West Point NY
3 Acuna,Jackie 289 4:23 1:40 45:01 21 22:34 1:14:01.1 40 9 Portland TX
4 Orr,Jessica 238 7:18 2:21 51:44 59 27:16 1:29:41.7 98 33 Corpus Christi TX
5 Nash,Emma 220 6:38 3:42 52:29 23 29:30 1:32:43.3 107 36 Corpus Christi TX
6 Hinojosa,Krista 261 7:41 53 54:21 48 35:51 1:39:36.2 122 43 Mcallen TX
Go to Top
25-29 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Cruz,Christina 280 5:52 41 43:05 58 24:52 1:15:31.7 47 13 Corpus Christi TX
2 Lueth,Natalie 275 5:27 2:27 48:03 1:28 29:08 1:26:35.9 90 27 Corpus Christi TX
3 Briscoe,Sarah 198 6:27 2:40 50:02 56 31:07 1:31:14.9 103 35 Corpus Christi TX
4 Bayarena,Natalie 281 7:22 1:19 51:21 48 33:11 1:34:04.6 115 38 Victoria TX
5 Gonzalez,Lori 207 9:24 1:28 54:09 44 31:02 1:36:48.8 118 40 Mcallen TX
6 Herndon,Catherine 234 9:48 1:56 1:10:32 49 43:54 2:07:01.4 137 52 Corpus Christi TX
7 Carrero,Veronica 242 10:36 3:49 1:22:08 1:12 36:55 2:14:42.8 138 53 Corpus Christi TX
Go to Top
30-34 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Reinert,Allison 174 5:46 1:26 43:32 55 24:46 1:16:28.4 49 14 Corpus Christi TX
2 Zbranek,Jill 202 6:54 1:11 44:15 58 28:35 1:21:55.9 74 20 Corpus Christi TX
3 Prijatelj,Erin 270 7:46 2:05 48:43 1:55 26:22 1:26:53.2 91 28 Corpus Christi TX
4 Anzaldua,Nancy 277 10:30 1:33 48:45 57 31:06 1:32:52.9 108 37 Mcallen TX
5 Mcintyre,Christine 179 7:06 1:34 55:12 1:17 34:15 1:39:26.4 121 42 Houston TX
6 De Los Santos,Liza 260 8:03 1:22 55:01 31 42:56 1:47:56.0 131 48 Pharr TX
Go to Top
35-39 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Fowler,Landra 237 5:11 29 39:44 26 21:33 1:07:26.0 13 2 Uvalde TX
2 Shipman,Brandi 245 6:02 1:07 42:34 52 24:23 1:15:00.3 45 12 San Antonio TX
3 Proctor,Raquel 191 6:32 1:02 46:19 32 23:54 1:18:21.9 59 17 Corpus Christi TX
4 Collins,Courtney W. 180 6:54 1:39 48:34 31 24:14 1:21:54.9 73 19 Corpus Christi TX
5 Crews,Kathy 190 8:01 2:11 45:26 1:18 26:22 1:23:20.2 80 22 Corpus Christi TX
6 Ryan,Meredith 210 5:39 2:03 49:32 45 28:07 1:26:09.1 88 26 Corpus Christi TX
7 Mayfield,Shannon 231 6:56 2:00 49:02 32 28:33 1:27:05.3 92 29 Rockport TX
8 Vazquez,Claudia 264 9:38 2:01 53:31 34 41:50 1:47:36.7 130 47 Harlingen TX
Go to Top
40-44 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Krone,Jennifer 194 6:59 2:03 45:43 1:30 29:28 1:25:45.6 85 24 Granbury TX
2 Costain,Rachael 209 10:01 2:25 47:26 44 26:33 1:27:11.7 93 30 Corpus Christi TX
3 Carrera,Lena 262 7:50 55 51:45 1:08 35:10 1:36:50.5 119 41 Mcallen TX
4 Thompson,Danica 200 7:39 2:32 56:03 2:03 34:31 1:42:51.0 124 45 Oakland CA
5 Scherger,Laurie 236 14:49 2:23 56:31 1:04 33:55 1:48:44.8 133 50 Corpus Christi TX
Go to Top
45-49 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Kudlicki,Josie 232 5:21 53 40:47 59 24:47 1:12:49.5 37 8 Corpus Christi TX
2 Guthrie,Maura 287 5:37 45 39:19 47 28:20 1:14:48.9 43 11 Dallas TX
3 Tinnell,Sharon 217 7:01 1:31 44:59 39 26:37 1:20:49.4 69 18 Corpus Chrsiti TX
4 Kaiser,Diane 225 8:26 1:07 42:06 1:05 29:24 1:22:11.2 75 21 Corpus Christi TX
5 Sevilla,Debbie 161 9:41 2:15 50:31 1:44 25:58 1:30:12.3 100 34 Corpus Christi TX
6 Crice,Jeanette 244 9:18 1:00 49:59 1:00 32:55 1:34:13.6 116 39 Corpus Christi TX
7 Krumnow,Rebecca 269 11:38 2:17 59:41 43 28:21 1:42:41.9 123 44 Corpus Christi TX
8 Puckett,Marla 279 9:22 1:59 48:10 2:56 45:40 1:48:09.0 132 49 Houston TX
9 Garcia,Lou 153 14:29 6:03 1:11:00 1:21 45:44 2:18:39.1 139 54 Corpus Christi TX
10 Gilmore,Kelly 268 14:31 4:04 1:32:15 50 1:02:10 2:53:51.0 140 55 Corpus Christi TX
Go to Top
50-54 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Hargis,Dee 182 5:33 1:19 40:52 1:11 25:19 1:14:15.9 41 10 Corpus Christi TX
2 Russel,Carrol 222 5:21 42 41:02 52 28:43 1:16:42.3 50 15 Corpus Christi TX
3 Carmany,Catherine 239 5:42 48 41:37 50 28:28 1:17:29.6 54 16 Corpus Christi TX
4 Scibienski,Leslie 183 6:40 59 46:24 19 31:34 1:25:59.5 87 25 Corpus Christi TX
5 Martin,Lizi 296 14:19 2:15 1:04:58 57 34:48 1:57:18.2 135 51 Hitchcock TX
Go to Top
55-59 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Ebersole,Terry 233 7:08 1:14 45:49 1:50 29:09 1:25:13.3 83 23 Corpus Christi TX